Bahamas Global Finance Center

The Bahamas is a favorable target for financial services and international investment. It has a government that encourages foreign investment and generous legal incentives to attract foreign investors.



Financial News

Bahamas Cautions IMO In Dealing With Maritime Pirates
The Bahamas has called on members of the International Maritime Organisation to react responsibly to the increasing attack...

PLP Warned: ?Don?t Renegotiate? BTC Deal
Despite campaign promises to revisit the BTC deal, the newly-elected Progressive Liberal Party (PLP) government was yester...

Benchmark Bahamas Shrugs Off Loss, Turns Profit
Benchmark (Bahamas) put the $2.5 million net loss from 2011 behind it, and has moved on to generate a modest $53,183 2012 ...

Special Reports


Wealth Management GuideLearn how to develop proper investment strategies and portfolio objectives with this Wealth Management Guide from Alliance Investment Management.

Adobe AcrobatTo view this file you will need a PDF reader like Adobe Acrobat.


BISX Closing Prices

Change Last Trade +VWAP market at close
Company Open Price Close Price +/- Price Price Vol Total Trades Total Vol Buy Price Buy Vol Sell Price Sell Vol EPS Dividend P/E Ratio Yield
FBB   1.55  1.55    0  1.55  1650  0  0  0.00  0  1.56  23590  0.10  0.04   15.98  2.58
BBL   0.18  0.18    0  0.18  29500  0  0  0.00  0  0.18  24500  -0.05  0.00   N/M  0.00
BPF   10.63  10.63    0  10.63  50  0  0  0.00  0  10.58  64020  -0.64  0.08   N/M  0.75
BWL   2.70  2.70    0  2.50  200  0  0  0.00  0  2.59  102622  0.17  0.09   16.07  3.33
CAB   7.75  7.75    0  7.75  1000  0  0  0.00  0  8.17  36275  0.25  0.32   31.63  4.13
CBL   6.00  6.00    0  6.00  5000  1  250  5.51  6330  6.50  82000  0.50  0.32   12.10  5.33
CIB   8.00  8.00    0  7.33  300  0  0  0.00  0  8.24  11523  0.72  0.35   11.11  4.38
DHS   1.24  1.24    0  1.24  7800  0  0  0.00  0  1.34  11419  0.07  0.04   16.76  3.23
FAM   5.15  5.15    0  5.15  3000  0  0  0.00  0  5.31  8660  0.50  0.24   10.34  4.66
FCL   5.00  5.00    0  5.00  4000  0  0  0.00  0  5.14  15400  0.44  0.16   11.49  3.20
FIN   4.72  4.70   -  0  4.70  608  2  560  4.50  5000  4.70  800  0.76  0.00   6.21  0.00
CHL   2.34  2.34    0  2.34  950  0  0  0.00  0  2.56  69499  0.44  0.04   5.34  1.71
ICD   7.30  7.30    0  7.30  1000  0  0  0.00  0  6.88  35162  -0.12  0.24   N/M  3.29
JSJ   9.82  9.82    0  9.82  115  0  0  9.74  7400  0.00  0  0.88  0.64   11.16  6.52
PRE   10.00  10.00    0  10.00  31238  0  0  10.00  50  11.00  14000  1.21  0.80   8.29  8.00
BOB   6.10  6.10    0  6.10  3000  0  0  0.00  0  6.14  19222  0.23  0.26   26.52  4.26
CWCB   1.66  1.66    0  1.75  829  0  0  0.00  0  1.75  1452  0.11  0.05   14.96  2.71
AML   1.18  1.18    0  1.18  20000  0  0  1.18  1000  1.18  802  0.15  0.04   7.97  3.39
FCLB   1.00  1.00    0  1.00  7500  0  0  1.00  95000  0.00  0  0.00  0.00   0.00  0.00
FBB15   100.00  100.00    0  100.00  150  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB17   100.00  100.00    0  100.00  10  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB22   100.00  100.00    0  100.00  4  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
FBB13   100.00  100.00    0  100.00  4  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
BAH29   99.46  99.46    0  0.00  0  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
CBB   8.50  8.50    0  8.33  100  0  0  0.00  0  8.49  4572  0.00  0.00   0.00  0.00
FBBA   10.00  10.00    0  10.00  5000  0  0  0.00  0  0.00  0  0.00  0.00   0.00  0.00
 
 
Do NOT follow this link or you will be banned from the site!