Bahamas 2002 Official Election Results
Efforts have been made to ensure that this document is accurate,
however there is no guarantee, express or implied.
| New Providence |
| Constituency | Party | Member of Parliament | Votes | Turn Out |
| Adelaide | PLP | Michael Halkitis | 53.38% | 89.43% |
| Bain & Grants Towns | PLP | Bradley Roberts | 66.17% | 85.16% |
| Bamboo Town | IND | Tennyson Wells | 62.99% | 84.33% |
| Blue Hills | PLP | Leslie Miller | 57.21% | 90.41% |
| Carmicheal | PLP | John Carey | 49.97% | 90.50% |
| Delaporte | PLP | Neville Wisdom | 51.58% | 90.02% |
| Elizabeth | PLP | Malcolm Adderley | 63.66% | 90.36% |
| Englerston | PLP | Glennys Hanna-Martin | 68.23% | 86.42% |
| Farm Road | PLP | Perry Christie | 72.35% | 84.97% |
| Fort Charlotte | PLP | Alfred Sears | 58.52% | 88.24% |
| Fox Hill | PLP | Fred Mitchell | 64.86% | 89.62% |
| Garden Hills | PLP | Veronica Owens | 57.80% | 87.80% |
| Golden Gates | PLP | Shane Gibson | 66.77% | 90.02% |
| Holy Cross | PLP | Sidney Stubbs | 51.78% | 89.94% |
| Kennedy | PLP | Kenyatta Gibson | 56.24% | 87.79% |
| Marathon | PLP | Ron Pinder | 49.40% | 87.61% |
| Montagu | FNM | Brent Symonette | 56.27% | 88.71% |
| Mt. Moriah | PLP | Keod Smith | 51.66% | 90.29% |
| Pinewood | PLP | Allyson Gibson | 63.14% | 88.50% |
| St. Cecila | PLP | Cynthia Mother Pratt | 75.60% | 86.20% |
| St. Margaret | IND | Pierre Dupuch | 47.02% | 86.21% |
| St. Thomas More | PLP | Frank Smith | 55.32% | 87.66% |
| South Beach | PLP | Agatha Marchelle | 50.93% | 90.52% |
| Yamacraw | PLP | Melanie Griffin | 55.81% | 91.18% |
| North Bahamas |
| Constituency | Party | Member of Parliament | Votes | Turn Out |
| Eight Mile Rock | FNM | Lindy Russell | 49.67% | 90.74% |
| High Rock | FNM | Kenneth Russell | 54.15% | 89.62% |
| Lucaya | FNM | Neko Grant | 51.60% | 89.88% |
| Marco City | PLP | Pleasant Bridgewater | 50.31% | 90.40% |
| Pineridge | PLP | Ann Perecentie | 59.84% | 89.63% |
| West End & Binimi | PLP | Obie Wilchcombe | 55.68% | 91.25% |
| North Abaco | FNM | Hubert Ingraham | 56.31% | 91.85% |
| South Abaco | FNM | Robert Sweeting | 50.49% | 93.37% |
| Central & South Bahamas |
| Constituency | Party | Member of Parliament | Votes | Turn Out |
| North Andros | PLP | Vincent Peet | 55.54% | 91.54% |
| South Andros | IND | Whitney Bastian | 38.36% | 86.64% |
| Cat Is. Rum Cay | PLP | Philip Davis | 65.40% | 89.33% |
| North Eleuthera | FNM | Alvin Smith | 52.91% | 93.79% |
| South Eleuthera | PLP | Oswald Ingraham | 59.43% | 93.32% |
| Exuma | PLP | Anthony Moss | 52.92% | 92.17% |
| Long & Ragged Is. | IND | Larry Cartwright | 52.65% | 90.18% |
| M.I.C.A.L. | PLP | Alfred Gray | 50.16% | 94.36% |
| Totals |
| Party | Seats | Percentage of Seats |
| PLP | 29 | 72.5% |
| FNM | 7 | 17.5% |
| IND | 4 | 10.0% |
Go to Detail Page
Site
Map
|
Legal Disclaimers
|
Privacy Statement
| Search
© 2007 BahamasB2B.com
- Bahamas. All rights reserved.